Kampala Aeroclub
Airstrips

 
            Airstrips     Flying Photos     Wildlife/other photos     Links              

Home

Charter

Aircraft

Flight Training

About Us

Fly Uganda!

Contact Us

 

   
Look through Uganda's airstrips to see why we love our jobs!  Scroll through the list to see some of the airstrips we use, and click the airstrip name to see pics and info in the frame below.
(We are still adding airstrips and info, this is just a partial list. If you have info or pictures, please submit them here.)
(Here's a list of airstrip coordinates.)
(Disclaimer: This is not official data, we provide it merely for entertainment.  We cannot be held responsible for what you do with your airplane, so please fly safely.  Thanks!)

Use the right scroll bar on your browser to view info.  Click here to Print Airstrip Info for your kneeboard.

 

Airstrip Coordinates

Back to top

Kampala Aeroclub- Ugandan Airports Waypoint List
(The usual disclaimer applies here.  If these coordinates aren't exactly correct, or if you get lost using them, it's not our fault.  Please be a responsible pilot- this includes calling ahead to check weather and field conditions, flying with a map and compass (not just a gps), carrying adequate fuel reserves, and deviating around bad weather or diverting to an alternate if necessary.  Thanks!)

 

       
Lat/Lon hddd°mm.mmm'        
WGS 84        
       
Name   Position    
       
Acholpi   N2 42.000 E33 05.000  
Adjumani   N3 20.000 E31 45.000  
Amudat   N1 56.000 E34 56.000  
Ankole   S0 24.000 E30 06.000  
Arua   N3 03.000 E30 55.000  
Auzi   N3 12.780 E30 34.500  
Beni   N0 30.710 E29 28.600  
Boga   N1 01.000 E29 59.000  
Bugambe   N1 27.000 E31 11.000  
Bugungu   N2 12.000 E31 33.000  
Bulago   S0 01.000 E32 40.000  
Bundibugyo   N0 40.000 E30 01.000  
Bunia   N1 33.000 E30 13.000  
Butiab   N1 48.000 E31 20.000  
Chobe   N2 15.000 E32 09.000  
Entebbe   N0 02.637 E32 26.558  
Fort Portal   N0 42.000 E30 15.000  
Gater   S2 50.000 E32 10.000  
Gulu   N2 48.000 E32 16.000  
Ikotos   N4 04.000 E33 06.000  
Ishasha   S0 37.000 E29 39.000  
Jinja   N0 27.000 E33 12.000  
Kaabong   N3 32.000 E34 12.000  
Kaiso   N1 28.000 E30 56.000  
Kajjansi   N0 12.000 E32 33.000  
Kakira   N0 30.000 E33 16.000  
Kalongo   N3 02.000 E33 21.000  
Kasese   N0 11.000 E30 06.000  
Kayonza   S0 52.000 E29 38.000  
Kibimba   N0 30.000 E33 53.000  
Kidepo   N3 43.000 E33 45.000  
Kijura   N0 46.000 E30 25.000  
Kinyara   N1 39.000 E31 37.000  
Kirnya   N0 20.000 E33 45.000  
Kisaru   N1 12.000 E30 59.000  
Kisoro   S1 16.000 E29 43.000  
Kisumu   S0 05.000 E34 44.000  
Kitgum   N3 17.000 E32 53.000  
Koboko   N3 25.000 E30 25.000  
Kotido   N2 57.000 E34 07.000  
Kumi   N1 31.000 E33 59.000  
Lira   N2 15.000 E32 55.000  
Mambas   N1 20.000 E29 04.000  
Masika   N1 15.000 E30 44.000  
Masindi   N1 45.000 E31 45.000  
Matanyi   N2 27.000 E34 24.000  
Mbarara   S0 33.000 E30 36.000  
Mityana   N0 29.000 E32 01.000  
Monast   S1 20.000 E36 45.000  
Mongbw   N1 56.000 E30 03.000  
Moroto   N2 31.000 E34 35.000  
Morulem   N2 35.000 E33 45.000  
Moyo   N3 39.000 E31 46.000  
Muzizi   N0 56.000 E30 40.000  
Mwenge   N0 47.000 E30 33.000  
Mweya   S0 12.000 E29 54.000  
Nagero   N3 45.000 E29 30.000  
Nakasongola   N1 25.000 E32 29.000  
Narok   S1 07.000 E35 47.000  
Nebbi   N2 31.000 E31 08.000  
Pader   N2 52.000 E33 05.000  
Pakuba   N2 20.000 E31 30.000  
Paraa   N2 20.000 E31 36.000  
Patongo   N2 45.467 E33 19.017  
Pro1   S0 08.000 E30 56.000 18.0 km  (These are not airstrips, they are prohibited areas with the lat/long of the center and the radius in km.)
Pro2   N0 05.000 E31 35.000 10.0 km
Prokam   N0 20.998 E32 35.017 9.3 km
Semliki Lodge   N0 54.000 E30 21.000  
Soroti   N1 43.000 E33 37.000  
Tonya   N1 33.000 E31 06.000  
Tororo   N0 41.000 E34 10.000  
Ziwa   N1 27.000 E32 04.000